Calculate the total cost of your US work visa and green card journey — including USCIS fees, attorney costs, and your estimated wait time based on country of birth.
The cost of an H-1B and employment-based green card is spread across multiple stages and years. Most fees are paid by the employer, but employees often pay out of pocket for personal immigration attorneys and certain petitions like EB-2 NIW.
| Fee | Large Employer | Small / Nonprofit | Who Pays |
|---|---|---|---|
| I-129 Base Filing Fee | $730 | $730 | Employer (required) |
| ACWIA Training Fee | $1,500 | $750 | Employer (required) |
| Fraud Prevention Fee | $500 | $500 | Employer (initial only) |
| Asylum Program Fee | $600 | $0–300 | Employer (nonprofits exempt) |
| Premium Processing (optional) | $2,805 | $2,805 | Employer or employee |
The biggest variable in US immigration is the priority date backlog — how long you wait once your I-140 is approved. This depends entirely on your country of birth and visa category. For workers born in India, the EB-2 and EB-3 backlogs are measured in decades.
| Category | India | China | Philippines / Mexico | All Others |
|---|---|---|---|---|
| EB-1A/B | 3–6 years | 3–5 years | Current | Current |
| EB-2 (PERM/NIW) | 15–20+ years | 4–7 years | 1–2 years | Current |
| EB-3 | 20+ years | 4–7 years | 1–3 years | Current–1 year |
| Country | Approx. Wait |
|---|---|
| India | 15–20+ years |
| China (mainland) | 4–7 years |
| Philippines | 1–2 years |
| Mexico | 1–2 years |
| All others | Current |
Dates shift monthly. Check travel.state.gov for the current Visa Bulletin.